Weerstation Eefde weather
Latitude N 52° 10' 25" Longitude E 06° 13' 36" Elevation 9 m
| Dawn: | 07:00 | Sunrise: | 07:34 | Moonrise: | 09:20 | ![]() |
| Dusk: | 18:38 | Sunset: | 18:03 | Moonset: | 00:45 | |
| Daylight: | 11:38 | Day length: | 10:29 | Moon Phase: | Waxing Crescent |
Welcome to Weerstation Eefde Gelderland.
The weather station in use is the Davis Vantage Vue, and these pages are updated every 3 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 8,7 °C | Dew Point | 7,6 °C |
| Windchill | 7,5 °C | Humidity | 93% |
| Heat Index | 8,7 °C | Apparent Temperature | 6,6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 1,5 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 55,1 mm | Rainfall This Year | 119,6 mm |
| Rainfall Last Hour | 0,5 mm | Last rainfall | 2026-02-23 22:04 |
| Wind | |||
| Wind Speed (gust) | 16,1 km/h | Wind Speed (avg) | 8,0 km/h |
| Wind Bearing | 261° W | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1014,43 hPa | Rising | 0,27 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated <#update>1.9.4 (1097)
