Weerstation Eefde weather
Latitude N 52° 10' 25" Longitude E 06° 13' 36" Elevation 9 m
| Dawn: | 04:24 | Sunrise: | 05:14 | Moonrise: | 11:55 | ![]() |
| Dusk: | 22:49 | Sunset: | 22:00 | Moonset: | 00:51 | |
| Daylight: | 18:25 | Day length: | 16:46 | Moon Phase: | Waxing Crescent |
Welcome to Weerstation Eefde Gelderland.
The weather station in use is the Davis Vantage Vue, and these pages are updated every 3 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly clear with little temperature change.
| Temperature and Humidity | |||
| Temperature | 26,8 °C | Dew Point | 20,9 °C |
| Windchill | 26,8 °C | Humidity | 70% |
| Heat Index | 28,5 °C | Apparent Temperature | 30,3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 1,1 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 72,7 mm | Rainfall This Year | 381,8 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-06-20 04:45 |
| Wind | |||
| Wind Speed (gust) | 9,7 km/h | Wind Speed (avg) | 3,2 km/h |
| Wind Bearing | 8° N | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1019,20 hPa | Rising | 0,26 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated <#update>1.9.4 (1097)
