Weerstation Eefde weather
Latitude N 52° 10' 25" Longitude E 06° 13' 36" Elevation 9 m
| Dawn: | 06:14 | Sunrise: | 06:47 | Moonrise: | 06:07 | ![]() |
| Dusk: | 19:15 | Sunset: | 18:41 | Moonset: | 15:30 | |
| Daylight: | 13:01 | Day length: | 11:54 | Moon Phase: | Waning Crescent |
Welcome to Weerstation Eefde Gelderland.
The weather station in use is the Davis Vantage Vue, and these pages are updated every 3 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly clear with little temperature change.
| Temperature and Humidity | |||
| Temperature | 6,7 °C | Dew Point | 2,9 °C |
| Windchill | 6,7 °C | Humidity | 77% |
| Heat Index | 6,7 °C | Apparent Temperature | 5,2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 8,6 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 37,4 mm | Rainfall This Year | 167,4 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-03-16 07:55 |
| Wind | |||
| Wind Speed (gust) | 0,0 km/h | Wind Speed (avg) | 0,0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1018,19 hPa | Rising Rapidly | 0,64 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated <#update>1.9.4 (1097)
