Weerstation Eefde weather
Latitude N 52° 10' 25" Longitude E 06° 13' 36" Elevation 9 m
| Dawn: | 07:12 | Sunrise: | 07:47 | Moonrise: | 08:00 | ![]() |
| Dusk: | 18:27 | Sunset: | 17:52 | Moonset: | 17:54 | |
| Daylight: | 11:15 | Day length: | 10:05 | Moon Phase: | New moon |
Welcome to Weerstation Eefde Gelderland.
The weather station in use is the Davis Vantage Vue, and these pages are updated every 3 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy and cooler.
| Temperature and Humidity | |||
| Temperature | 2,9 °C | Dew Point | 0,3 °C |
| Windchill | -1,0 °C | Humidity | 83% |
| Heat Index | 2,9 °C | Apparent Temperature | -2,2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 3,8 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 38,6 mm | Rainfall This Year | 103,1 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-02-17 18:09 |
| Wind | |||
| Wind Speed (gust) | 32,2 km/h | Wind Speed (avg) | 16,1 km/h |
| Wind Bearing | 288° WNW | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1012,19 hPa | Rising | 0,50 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated <#update>1.9.4 (1097)
