Weerstation Eefde weather
Latitude N 52° 10' 25" Longitude E 06° 13' 36" Elevation 9 m
| Dawn: | 05:26 | Sunrise: | 06:05 | Moonrise: | 21:22 | ![]() |
| Dusk: | 21:40 | Sunset: | 21:00 | Moonset: | 05:22 | |
| Daylight: | 16:14 | Day length: | 14:55 | Moon Phase: | Full moon |
Welcome to Weerstation Eefde Gelderland.
The weather station in use is the Davis Vantage Vue, and these pages are updated every 3 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy with little temperature change.
| Temperature and Humidity | |||
| Temperature | 20,2 °C | Dew Point | 5,4 °C |
| Windchill | 20,2 °C | Humidity | 38% |
| Heat Index | 20,2 °C | Apparent Temperature | 17,6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 210,1 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-04-20 21:24 |
| Wind | |||
| Wind Speed (gust) | 20,9 km/h | Wind Speed (avg) | 8,0 km/h |
| Wind Bearing | 136° SE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1025,16 hPa | Falling | -0,45 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated <#update>1.9.4 (1097)
