Weerstation Eefde weather
Latitude N 52° 10' 25" Longitude E 06° 13' 36" Elevation 9 m
| Dawn: | 06:33 | Sunrise: | 07:08 | Moonrise: | 21:06 | ![]() |
| Dusk: | 20:45 | Sunset: | 20:11 | Moonset: | 06:51 | |
| Daylight: | 14:12 | Day length: | 13:03 | Moon Phase: | Full moon |
Welcome to Weerstation Eefde Gelderland.
The weather station in use is the Davis Vantage Vue, and these pages are updated every 3 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly clear with little temperature change.
| Temperature and Humidity | |||
| Temperature | 6,8 °C | Dew Point | 3,2 °C |
| Windchill | 6,2 °C | Humidity | 78% |
| Heat Index | 6,8 °C | Apparent Temperature | 4,4 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,8 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,8 mm | Rainfall This Year | 203,7 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-04-02 14:57 |
| Wind | |||
| Wind Speed (gust) | 11,3 km/h | Wind Speed (avg) | 4,8 km/h |
| Wind Bearing | 331° NNW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1018,29 hPa | Rising | 0,51 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated <#update>1.9.4 (1097)
