Weerstation Eefde weather
Latitude N 52° 10' 25" Longitude E 06° 13' 36" Elevation 9 m
| Temperature and Humidity | ||
| Highest Temperature | 12,0 °C | 16:07 on 07 februari |
| Lowest Temperature | -9,5 °C | 06:38 on 11 januari |
| Highest Dew Point | 9,5 °C | 00:00 on 22 februari |
| Lowest Dew Point | -36,0 °C | 14:32 on 31 januari |
| Highest Apparent Temperature | 11,4 °C | 16:12 on 17 januari |
| Lowest Apparent Temperature | -12,6 °C | 06:38 on 11 januari |
| Lowest Wind Chill Temperature | -9,5 °C | 06:38 on 11 januari |
| Highest Heat Index | 12,0 °C | 16:07 on 07 februari |
| Highest Minimum | 7,7 °C | 21 februari |
| Lowest Maximum | -1,4 °C | 10 januari |
| Highest Humidity | 98 % | 22:31 on 12 januari |
| Lowest Humidity | 4 % | 14:32 on 31 januari |
| Highest Daily Range | 9,9 °C | 04 februari |
| Lowest Daily Range | 1,4 °C | 03 januari |
| Rainfall | ||
| Highest Rain Rate | 24,1 mm/hr | 10:07 on 01 februari |
| Highest Hourly Rainfall | 3,8 mm | 03:53 on 09 januari |
| Highest Daily Rainfall | 18,3 mm | 09 januari |
| Highest Monthly Rainfall | 64,5 mm | januari |
| Longest Dry Period | 6 days | to 26 januari |
| Longest Wet Period | 5 days | to 04 januari |
| Wind | ||
| Highest Wind Gust | 53,1 km/h | 07:34 on 01 januari |
| Highest Wind Speed 10-minute Average | 30,6 km/h | 23:35 on 02 januari |
| Highest Daily Wind Run | 405,4 km | 01 januari |
| Pressure | ||
| Lowest Pressure (sl) | 974,74 hPa | 06:12 on 12 februari |
| Highest Pressure (sl) | 1025,40 hPa | 04:54 on 11 januari |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 22-2-2026 00:00:02
powered by
Cumulus v1.9.4 (1097)