Weerstation Eefde weather
Latitude N 52° 10' 25" Longitude E 06° 13' 36" Elevation 9 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 10,0 °C | at 04:31 |
| Low Temperature | 8,7 °C | at 04:29 |
| Temperature Range | 1,3 °C | |
| High Apparent Temperature | 9,9 °C | at 04:32 |
| Low Apparent Temperature | 4,7 °C | at 04:29 |
| Low Wind Chill | 8,7 °C | at 04:29 |
| High Heat Index | 10,0 °C | at 04:31 |
| High Humidity | 98 % | at 05:51 |
| Low Humidity | 0 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 7,4 mm | |
| Rainfall Rate Max | 6,3 mm/hr | at 03:31 |
| High Hourly Rainfall | 3,0 mm | at 04:21 |
| Days Since Last Dry Day | 7 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 30,6 km/h | at 18:44 |
| Highest Speed (10 minute average) | 1,6 km/h (F1) | at 02:26 |
| Wind Run | 0,4 km | |
| Dominant Direction | 6° N | |
| Pressure | ||
| High Pressure (SL) | 1012,16 hPa | at 00:11 |
| Low Pressure (SL) | 1011,21 hPa | at 04:30 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 18-5-2026 06:51:00
powered by
Cumulus
v1.9.4 (1097)