Weerstation Eefde weather
Latitude N 52° 10' 25" Longitude E 06° 13' 36" Elevation 9 m
| Dawn: | 06:27 | Sunrise: | 07:01 | Moonrise: | 02:18 | ![]() |
| Dusk: | 19:04 | Sunset: | 18:31 | Moonset: | 08:57 | |
| Daylight: | 12:37 | Day length: | 11:30 | Moon Phase: | Waning Gibbous |
Welcome to Weerstation Eefde Gelderland.
The weather station in use is the Davis Vantage Vue, and these pages are updated every 3 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 9,2 °C | Dew Point | 8,6 °C |
| Windchill | 8,4 °C | Humidity | 96% |
| Heat Index | 9,2 °C | Apparent Temperature | 7,6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 5,3 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 5,6 mm | Rainfall This Year | 135,6 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-03-10 17:40 |
| Wind | |||
| Wind Speed (gust) | 16,1 km/h | Wind Speed (avg) | 6,4 km/h |
| Wind Bearing | 201° SSW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1014,16 hPa | Falling | -0,27 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated <#update>1.9.4 (1097)
