Weerstation Eefde weather
Latitude N 52° 10' 25" Longitude E 06° 13' 36" Elevation 9 m
Records began on 01 januari 2012. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 16,1 °C | at 01:11 on 01 januari 2023 |
Lowest Temperature | -9,4 °C | at 07:17 on 19 januari 2016 |
Highest Dew Point | 12,0 °C | at 00:23 on 10 januari 2015 |
Lowest Dew Point | -29,7 °C | at 08:15 on 19 januari 2024 |
Highest Apparent Temperature | 13,4 °C | at 00:04 on 01 januari 2023 |
Lowest Apparent Temperature | -12,8 °C | at 07:17 on 19 januari 2016 |
Lowest Wind Chill Temperature | -12,1 °C | at 08:14 on 09 januari 2024 |
Highest Heat Index | 16,1 °C | at 01:11 on 01 januari 2023 |
Highest Minimum | 11,5 °C | at 00:49 on 01 januari 2022 |
Lowest Maximum | -3,0 °C | at 00:00 on 24 januari 2019 |
Highest Humidity | 100 % | at 03:34 on 30 januari 2015 |
Lowest Humidity | 0 % | at 00:02 on 13 januari 2024 |
Highest Daily Range | 11,5 °C | on 21 januari 2019 |
Lowest Daily Range | 0,0 °C | on 28 januari 2015 |
Rainfall | ||
Highest Rain Rate | 1344,0 mm/hr | at 10:22 on 18 januari 2018 |
Highest Hourly Rainfall | 4,9 mm | at 20:24 on 03 januari 2024 |
Highest Daily Rainfall | 29,5 mm | on 02 januari 2024 |
Highest Monthly Rainfall | 119,2 mm | januari 2023 |
Longest Dry Period | 7 days | to 22 januari 2017 |
Longest Wet Period | 27 days | to 19 januari 2023 |
Wind | ||
Highest Wind Gust | 119,0 km/h | at 11:30 on 18 januari 2018 |
Highest Wind Speed Average | 48,3 km/h | at 10:31 on 18 januari 2018 |
Highest Daily Wind Run | 546,3 km | on 10 januari 2015 |
Pressure | ||
Lowest Pressure (sl) | 970,71 hPa | at 00:56 on 30 januari 2015 |
Highest Pressure (sl) | 1047,96 hPa | at 11:57 on 20 januari 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 18-2-2025 03:18:00
powered by
Cumulus v1.9.4 (1097)