Weerstation Eefde weather
Latitude N 52° 10' 25" Longitude E 06° 13' 36" Elevation 9 m
| Temperature and Humidity | ||
| Highest Temperature | 3,8 °C | 08:07 on 01 januari |
| Lowest Temperature | -4,1 °C | 06:04 on 05 januari |
| Highest Dew Point | 2,9 °C | 14:45 on 01 januari |
| Lowest Dew Point | -5,4 °C | 06:11 on 05 januari |
| Highest Apparent Temperature | -0,4 °C | 19:22 on 01 januari |
| Lowest Apparent Temperature | -7,9 °C | 01:02 on 07 januari |
| Lowest Wind Chill Temperature | -7,4 °C | 01:02 on 07 januari |
| Highest Heat Index | 3,8 °C | 08:07 on 01 januari |
| Highest Minimum | 0,4 °C | 02 januari |
| Lowest Maximum | -0,3 °C | 05 januari |
| Highest Humidity | 97 % | 02:17 on 02 januari |
| Lowest Humidity | 81 % | 07:56 on 01 januari |
| Highest Daily Range | 3,8 °C | 05 januari |
| Lowest Daily Range | 1,4 °C | 03 januari |
| Rainfall | ||
| Highest Rain Rate | 8,4 mm/hr | 13:35 on 01 januari |
| Highest Hourly Rainfall | 2,6 mm | 18:17 on 01 januari |
| Highest Daily Rainfall | 11,4 mm | 01 januari |
| Highest Monthly Rainfall | 22,9 mm | januari |
| Longest Dry Period | 2 days | to 06 januari |
| Longest Wet Period | 5 days | to 04 januari |
| Wind | ||
| Highest Wind Gust | 53,1 km/h | 07:34 on 01 januari |
| Highest Wind Speed 10-minute Average | 30,6 km/h | 23:35 on 02 januari |
| Highest Daily Wind Run | 405,4 km | 01 januari |
| Pressure | ||
| Lowest Pressure (sl) | 994,92 hPa | 05:48 on 02 januari |
| Highest Pressure (sl) | 1015,65 hPa | 10:54 on 06 januari |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 7-1-2026 12:39:00
powered by
Cumulus v1.9.4 (1097)