Weerstation Eefde weather
Latitude N 52° 10' 25" Longitude E 06° 13' 36" Elevation 9 m
| Temperature and Humidity | ||
| Highest Temperature | 29,1 °C | 15:24 on 07 september |
| Lowest Temperature | 8,7 °C | 06:38 on 06 september |
| Highest Dew Point | 20,6 °C | 18:38 on 07 september |
| Lowest Dew Point | -44,4 °C | 02:19 on 02 september |
| Highest Apparent Temperature | 30,3 °C | 16:09 on 07 september |
| Lowest Apparent Temperature | 5,6 °C | 01:50 on 02 september |
| Lowest Wind Chill Temperature | 8,7 °C | 06:38 on 06 september |
| Highest Heat Index | 31,0 °C | 16:24 on 07 september |
| Highest Minimum | 15,9 °C | 04 september |
| Lowest Maximum | 18,8 °C | 09 september |
| Highest Humidity | 100 % | 10:57 on 03 september |
| Lowest Humidity | 0 % | 09:39 on 04 september |
| Highest Daily Range | 15,8 °C | 07 september |
| Lowest Daily Range | 5,7 °C | 04 september |
| Rainfall | ||
| Highest Rain Rate | 65,5 mm/hr | 12:45 on 04 september |
| Highest Hourly Rainfall | 4,1 mm | 13:38 on 04 september |
| Highest Daily Rainfall | 7,3 mm | 08 september |
| Longest Dry Period | 3 days | to 07 september |
| Longest Wet Period | 3 days | to 04 september |
| Wind | ||
| Highest Wind Gust | 46,7 km/h | 06:01 on 04 september |
| Highest Wind Speed 10-minute Average | 25,7 km/h | 12:03 on 09 september |
| Highest Daily Wind Run | 311,9 km | 04 september |
| Pressure | ||
| Lowest Pressure (sl) | 1000,92 hPa | 22:00 on 08 september |
| Highest Pressure (sl) | 1026,85 hPa | 10:20 on 06 september |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10-9-2026 03:42:00
powered by
Cumulus v1.9.4 (1097)