Weerstation Eefde weather
Latitude N 52° 10' 25" Longitude E 06° 13' 36" Elevation 9 m
Temperature and Humidity | ||
Highest Temperature | 23,2 °C | 16:40 on 12 april |
Lowest Temperature | -0,8 °C | 07:03 on 07 april |
Highest Dew Point | 14,7 °C | 18:30 on 15 april |
Lowest Dew Point | -3,3 °C | 10:19 on 06 april |
Highest Apparent Temperature | 23,0 °C | 13:51 on 15 april |
Lowest Apparent Temperature | -3,1 °C | 07:03 on 07 april |
Lowest Wind Chill Temperature | -0,8 °C | 07:03 on 07 april |
Highest Heat Index | 23,2 °C | 16:40 on 12 april |
Highest Minimum | 11,7 °C | 13 april |
Lowest Maximum | 10,5 °C | 17 april |
Highest Humidity | 98 % | 09:08 on 01 april |
Lowest Humidity | 0 % | 23:49 on 10 april |
Highest Daily Range | 18,6 °C | 04 april |
Lowest Daily Range | 2,7 °C | 17 april |
Rainfall | ||
Highest Rain Rate | 19,6 mm/hr | 20:56 on 13 april |
Highest Hourly Rainfall | 6,1 mm | 03:31 on 21 april |
Highest Daily Rainfall | 17,5 mm | 21 april |
Longest Dry Period | 13 days | to 12 april |
Longest Wet Period | 6 days | to 18 april |
Wind | ||
Highest Wind Gust | 40,2 km/h | 16:17 on 02 april |
Highest Wind Speed 10-minute Average | 20,9 km/h | 12:54 on 13 april |
Highest Daily Wind Run | 252,3 km | 02 april |
Pressure | ||
Lowest Pressure (sl) | 996,51 hPa | 13:47 on 15 april |
Highest Pressure (sl) | 1030,17 hPa | 11:18 on 01 april |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 21-4-2025 12:36:00
powered by
Cumulus v1.9.4 (1097)