Weerstation Eefde weather
Latitude N 52° 10' 25" Longitude E 06° 13' 36" Elevation 9 m
| Temperature and Humidity | ||
| Highest Temperature | 22,0 °C | 16:12 on 01 september |
| Lowest Temperature | 9,3 °C | 01:48 on 02 september |
| Highest Dew Point | 17,2 °C | 12:28 on 02 september |
| Lowest Dew Point | -44,4 °C | 02:19 on 02 september |
| Highest Apparent Temperature | 22,0 °C | 14:29 on 02 september |
| Lowest Apparent Temperature | 5,6 °C | 01:50 on 02 september |
| Lowest Wind Chill Temperature | 9,3 °C | 01:48 on 02 september |
| Highest Heat Index | 22,0 °C | 16:12 on 01 september |
| Highest Minimum | 13,2 °C | 01 september |
| Lowest Maximum | 21,7 °C | 02 september |
| Highest Humidity | 99 % | 03:13 on 03 september |
| Lowest Humidity | 1 % | 02:03 on 02 september |
| Highest Daily Range | 12,4 °C | 02 september |
| Lowest Daily Range | 8,8 °C | 01 september |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 september |
| Highest Hourly Rainfall | 0,5 mm | 15:43 on 02 september |
| Highest Daily Rainfall | 0,5 mm | 02 september |
| Longest Dry Period | 1 days | to 01 september |
| Longest Wet Period | 1 days | to 02 september |
| Wind | ||
| Highest Wind Gust | 45,1 km/h | 13:15 on 01 september |
| Highest Wind Speed 10-minute Average | 20,9 km/h | 02:02 on 03 september |
| Highest Daily Wind Run | 157,8 km | 01 september |
| Pressure | ||
| Lowest Pressure (sl) | 1015,31 hPa | 00:04 on 01 september |
| Highest Pressure (sl) | 1020,42 hPa | 23:28 on 01 september |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 3-9-2026 03:33:00
powered by
Cumulus v1.9.4 (1097)