Weerstation Eefde weather
Latitude N 52° 10' 25" Longitude E 06° 13' 36" Elevation 9 m
| Temperature and Humidity | ||
| Highest Temperature | 13,9 °C | 15:47 on 02 november |
| Lowest Temperature | 2,6 °C | 02:17 on 05 november |
| Highest Dew Point | 11,1 °C | 15:42 on 02 november |
| Lowest Dew Point | -1,0 °C | 02:17 on 05 november |
| Highest Apparent Temperature | 14,1 °C | 15:47 on 02 november |
| Lowest Apparent Temperature | -0,8 °C | 02:17 on 05 november |
| Lowest Wind Chill Temperature | 0,8 °C | 02:17 on 05 november |
| Highest Heat Index | 13,9 °C | 15:47 on 02 november |
| Highest Minimum | 9,2 °C | 01 november |
| Lowest Maximum | 9,4 °C | 04 november |
| Highest Humidity | 98 % | 06:03 on 01 november |
| Lowest Humidity | 70 % | 14:50 on 04 november |
| Highest Daily Range | 5,6 °C | 02 november |
| Lowest Daily Range | 1,5 °C | 01 november |
| Rainfall | ||
| Highest Rain Rate | 2,5 mm/hr | 08:30 on 02 november |
| Highest Hourly Rainfall | 1,2 mm | 08:40 on 02 november |
| Highest Daily Rainfall | 2,8 mm | 02 november |
| Longest Dry Period | 1 days | to 04 november |
| Longest Wet Period | 3 days | to 03 november |
| Wind | ||
| Highest Wind Gust | 38,6 km/h | 11:33 on 04 november |
| Highest Wind Speed 10-minute Average | 24,1 km/h | 14:24 on 04 november |
| Highest Daily Wind Run | 220,5 km | 04 november |
| Pressure | ||
| Lowest Pressure (sl) | 1028,31 hPa | 06:51 on 05 november |
| Highest Pressure (sl) | 1033,19 hPa | 21:29 on 03 november |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 5-11-2026 10:18:00
powered by
Cumulus v1.9.4 (1097)