Weerstation Eefde weather
Latitude N 52° 10' 25" Longitude E 06° 13' 36" Elevation 9 m
| Temperature and Humidity | ||
| Highest Temperature | 12,0 °C | 16:07 on 07 februari |
| Lowest Temperature | -3,4 °C | 06:57 on 03 februari |
| Highest Dew Point | 9,4 °C | 16:49 on 11 februari |
| Lowest Dew Point | -17,1 °C | 00:38 on 01 februari |
| Highest Apparent Temperature | 11,4 °C | 16:07 on 07 februari |
| Lowest Apparent Temperature | -8,9 °C | 04:59 on 03 februari |
| Lowest Wind Chill Temperature | -8,5 °C | 07:40 on 03 februari |
| Highest Heat Index | 12,0 °C | 16:07 on 07 februari |
| Highest Minimum | 6,5 °C | 11 februari |
| Lowest Maximum | 0,9 °C | 05 februari |
| Highest Humidity | 98 % | 04:57 on 07 februari |
| Lowest Humidity | 24 % | 00:19 on 01 februari |
| Highest Daily Range | 9,9 °C | 04 februari |
| Lowest Daily Range | 2,9 °C | 05 februari |
| Rainfall | ||
| Highest Rain Rate | 24,1 mm/hr | 10:07 on 01 februari |
| Highest Hourly Rainfall | 2,3 mm | 05:29 on 12 februari |
| Highest Daily Rainfall | 6,1 mm | 11 februari |
| Longest Dry Period | 1 days | to 02 februari |
| Longest Wet Period | 3 days | to 01 februari |
| Wind | ||
| Highest Wind Gust | 32,2 km/h | 16:52 on 03 februari |
| Highest Wind Speed 10-minute Average | 16,1 km/h | 02:49 on 03 februari |
| Highest Daily Wind Run | 262,9 km | 03 februari |
| Pressure | ||
| Lowest Pressure (sl) | 974,77 hPa | 05:20 on 12 februari |
| Highest Pressure (sl) | 1009,72 hPa | 20:53 on 08 februari |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 12-2-2026 05:54:00
powered by
Cumulus v1.9.4 (1097)