Weerstation Eefde weather
Latitude N 52° 10' 25" Longitude E 06° 13' 36" Elevation 9 m
| Temperature and Humidity | ||
| Highest Temperature | 21,8 °C | 16:21 on 03 oktober |
| Lowest Temperature | 5,6 °C | 08:21 on 03 oktober |
| Highest Dew Point | 16,1 °C | 16:16 on 01 oktober |
| Lowest Dew Point | -46,9 °C | 08:22 on 03 oktober |
| Highest Apparent Temperature | 23,0 °C | 15:31 on 03 oktober |
| Lowest Apparent Temperature | 1,6 °C | 08:21 on 03 oktober |
| Lowest Wind Chill Temperature | 5,6 °C | 08:21 on 03 oktober |
| Highest Heat Index | 21,8 °C | 16:21 on 03 oktober |
| Highest Minimum | 12,0 °C | 01 oktober |
| Lowest Maximum | 20,8 °C | 02 oktober |
| Highest Humidity | 78 % | 19:37 on 02 oktober |
| Lowest Humidity | 1 % | 00:00 on 01 oktober |
| Highest Daily Range | 13,1 °C | 02 oktober |
| Lowest Daily Range | 9,4 °C | 01 oktober |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 oktober |
| Highest Hourly Rainfall | 0,3 mm | 00:00 on 01 oktober |
| Highest Daily Rainfall | 0,3 mm | 03 oktober |
| Longest Dry Period | 1 days | to 02 oktober |
| Longest Wet Period | 2 days | to 01 oktober |
| Wind | ||
| Highest Wind Gust | 27,4 km/h | 16:33 on 01 oktober |
| Highest Wind Speed 10-minute Average | 12,9 km/h | 16:36 on 01 oktober |
| Highest Daily Wind Run | 45,5 km | 01 oktober |
| Pressure | ||
| Lowest Pressure (sl) | 1016,83 hPa | 01:11 on 01 oktober |
| Highest Pressure (sl) | 1032,54 hPa | 11:41 on 02 oktober |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 3-10-2026 20:39:00
powered by
Cumulus v1.9.4 (1097)