Weerstation Eefde weather
Latitude N 52° 10' 25" Longitude E 06° 13' 36" Elevation 9 m
| Temperature and Humidity | ||
| Highest Temperature | 18,4 °C | 02:55 on 01 oktober |
| Lowest Temperature | 16,1 °C | 00:00 on 01 oktober |
| Highest Dew Point | -39,0 °C | 02:57 on 01 oktober |
| Lowest Dew Point | -40,4 °C | 00:01 on 01 oktober |
| Highest Apparent Temperature | 14,5 °C | 02:55 on 01 oktober |
| Lowest Apparent Temperature | 11,6 °C | 00:06 on 01 oktober |
| Lowest Wind Chill Temperature | 16,1 °C | 00:00 on 01 oktober |
| Highest Heat Index | 18,4 °C | 02:55 on 01 oktober |
| Highest Minimum | -- °C | ------ |
| Lowest Maximum | -- °C | ------ |
| Highest Humidity | 1 % | 00:00 on 01 oktober |
| Lowest Humidity | 1 % | 00:00 on 01 oktober |
| Highest Daily Range | -- °C | ------ |
| Lowest Daily Range | -- °C | ------ |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 oktober |
| Highest Hourly Rainfall | 0,3 mm | 00:00 on 01 oktober |
| Highest Daily Rainfall | 0,2 mm | 01 oktober |
| Longest Dry Period | 0 days | to 01 oktober |
| Longest Wet Period | 0 days | to 01 oktober |
| Wind | ||
| Highest Wind Gust | 24,1 km/h | 12:20 on 01 oktober |
| Highest Wind Speed 10-minute Average | 3,2 km/h | 00:06 on 01 oktober |
| Highest Daily Wind Run | 0,7 km | 01 oktober |
| Pressure | ||
| Lowest Pressure (sl) | 1016,83 hPa | 01:11 on 01 oktober |
| Highest Pressure (sl) | 1017,44 hPa | 00:00 on 01 oktober |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 1-10-2026 06:42:00
powered by
Cumulus v1.9.4 (1097)