Weerstation Eefde weather
Latitude N 52° 10' 25" Longitude E 06° 13' 36" Elevation 9 m
| Temperature and Humidity | ||
| Highest Temperature | 24,6 °C | 18:10 on 01 mei |
| Lowest Temperature | 9,2 °C | 06:11 on 02 mei |
| Highest Dew Point | 16,2 °C | 22:30 on 02 mei |
| Lowest Dew Point | 3,6 °C | 06:18 on 01 mei |
| Highest Apparent Temperature | 25,5 °C | 18:08 on 02 mei |
| Lowest Apparent Temperature | 7,6 °C | 06:19 on 01 mei |
| Lowest Wind Chill Temperature | 9,2 °C | 06:11 on 02 mei |
| Highest Heat Index | 24,6 °C | 18:10 on 01 mei |
| Highest Minimum | 9,9 °C | 01 mei |
| Lowest Maximum | 24,1 °C | 02 mei |
| Highest Humidity | 98 % | 00:04 on 03 mei |
| Lowest Humidity | 29 % | 16:19 on 01 mei |
| Highest Daily Range | 14,9 °C | 02 mei |
| Lowest Daily Range | 14,7 °C | 01 mei |
| Rainfall | ||
| Highest Rain Rate | 28,2 mm/hr | 22:30 on 02 mei |
| Highest Hourly Rainfall | 4,3 mm | 22:59 on 02 mei |
| Highest Daily Rainfall | 4,3 mm | 02 mei |
| Longest Dry Period | 11 days | to 01 mei |
| Longest Wet Period | 1 days | to 02 mei |
| Wind | ||
| Highest Wind Gust | 33,8 km/h | 18:24 on 01 mei |
| Highest Wind Speed 10-minute Average | 14,5 km/h | 16:42 on 02 mei |
| Highest Daily Wind Run | 138,2 km | 01 mei |
| Pressure | ||
| Lowest Pressure (sl) | 1010,63 hPa | 08:24 on 03 mei |
| Highest Pressure (sl) | 1026,82 hPa | 07:37 on 01 mei |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 3-5-2026 08:33:00
powered by
Cumulus v1.9.4 (1097)