Weerstation Eefde weather
Latitude N 52° 10' 25" Longitude E 06° 13' 36" Elevation 9 m
| Temperature and Humidity | ||
| Highest Temperature | 11,8 °C | 14:15 on 17 januari |
| Lowest Temperature | -9,5 °C | 06:38 on 11 januari |
| Highest Dew Point | 9,0 °C | 13:09 on 15 januari |
| Lowest Dew Point | -10,7 °C | 07:25 on 11 januari |
| Highest Apparent Temperature | 11,4 °C | 16:12 on 17 januari |
| Lowest Apparent Temperature | -12,6 °C | 06:38 on 11 januari |
| Lowest Wind Chill Temperature | -9,5 °C | 06:38 on 11 januari |
| Highest Heat Index | 11,8 °C | 14:15 on 17 januari |
| Highest Minimum | 5,7 °C | 15 januari |
| Lowest Maximum | -1,4 °C | 10 januari |
| Highest Humidity | 98 % | 22:31 on 12 januari |
| Lowest Humidity | 73 % | 15:20 on 10 januari |
| Highest Daily Range | 9,7 °C | 17 januari |
| Lowest Daily Range | 1,4 °C | 03 januari |
| Rainfall | ||
| Highest Rain Rate | 14,5 mm/hr | 02:58 on 09 januari |
| Highest Hourly Rainfall | 3,8 mm | 03:53 on 09 januari |
| Highest Daily Rainfall | 18,3 mm | 09 januari |
| Longest Dry Period | 3 days | to 07 januari |
| Longest Wet Period | 5 days | to 04 januari |
| Wind | ||
| Highest Wind Gust | 53,1 km/h | 07:34 on 01 januari |
| Highest Wind Speed 10-minute Average | 30,6 km/h | 23:35 on 02 januari |
| Highest Daily Wind Run | 405,4 km | 01 januari |
| Pressure | ||
| Lowest Pressure (sl) | 982,46 hPa | 11:55 on 09 januari |
| Highest Pressure (sl) | 1025,40 hPa | 04:54 on 11 januari |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 22-1-2026 03:06:00
powered by
Cumulus v1.9.4 (1097)