Weerstation Eefde weather
Latitude N 52° 10' 25" Longitude E 06° 13' 36" Elevation 9 m
| Temperature and Humidity | ||
| Highest Temperature | 24,6 °C | 18:10 on 01 mei |
| Lowest Temperature | 4,7 °C | 22:07 on 11 mei |
| Highest Dew Point | 16,7 °C | 12:04 on 03 mei |
| Lowest Dew Point | 1,9 °C | 19:16 on 11 mei |
| Highest Apparent Temperature | 25,5 °C | 18:08 on 02 mei |
| Lowest Apparent Temperature | -0,1 °C | 22:00 on 11 mei |
| Lowest Wind Chill Temperature | 1,2 °C | 22:32 on 11 mei |
| Highest Heat Index | 24,6 °C | 18:10 on 01 mei |
| Highest Minimum | 13,3 °C | 03 mei |
| Lowest Maximum | 11,3 °C | 06 mei |
| Highest Humidity | 98 % | 00:04 on 03 mei |
| Lowest Humidity | 29 % | 16:19 on 01 mei |
| Highest Daily Range | 14,9 °C | 02 mei |
| Lowest Daily Range | 2,7 °C | 06 mei |
| Rainfall | ||
| Highest Rain Rate | 96,3 mm/hr | 19:54 on 04 mei |
| Highest Hourly Rainfall | 12,2 mm | 20:20 on 04 mei |
| Highest Daily Rainfall | 22,9 mm | 04 mei |
| Longest Dry Period | 11 days | to 01 mei |
| Longest Wet Period | 5 days | to 06 mei |
| Wind | ||
| Highest Wind Gust | 48,3 km/h | 19:47 on 11 mei |
| Highest Wind Speed 10-minute Average | 22,5 km/h | 18:57 on 11 mei |
| Highest Daily Wind Run | 246,1 km | 12 mei |
| Pressure | ||
| Lowest Pressure (sl) | 1001,80 hPa | 09:57 on 13 mei |
| Highest Pressure (sl) | 1026,82 hPa | 07:37 on 01 mei |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 13-5-2026 10:00:00
powered by
Cumulus v1.9.4 (1097)