Weerstation Eefde weather
Latitude N 52° 10' 25" Longitude E 06° 13' 36" Elevation 9 m
| Temperature and Humidity | ||
| Highest Temperature | 16,0 °C | 16:32 on 04 april |
| Lowest Temperature | 0,7 °C | 03:53 on 02 april |
| Highest Dew Point | 10,8 °C | 01:41 on 04 april |
| Lowest Dew Point | -0,5 °C | 03:53 on 02 april |
| Highest Apparent Temperature | 14,6 °C | 19:00 on 04 april |
| Lowest Apparent Temperature | -1,3 °C | 03:53 on 02 april |
| Lowest Wind Chill Temperature | 0,7 °C | 03:53 on 02 april |
| Highest Heat Index | 16,0 °C | 16:32 on 04 april |
| Highest Minimum | 8,8 °C | 04 april |
| Lowest Maximum | 11,0 °C | 02 april |
| Highest Humidity | 96 % | 09:08 on 01 april |
| Lowest Humidity | 53 % | 19:19 on 01 april |
| Highest Daily Range | 12,9 °C | 01 april |
| Lowest Daily Range | 7,2 °C | 04 april |
| Rainfall | ||
| Highest Rain Rate | 10,7 mm/hr | 02:39 on 04 april |
| Highest Hourly Rainfall | 1,5 mm | 02:43 on 04 april |
| Highest Daily Rainfall | 1,5 mm | 04 april |
| Longest Dry Period | 2 days | to 01 april |
| Longest Wet Period | 1 days | to 02 april |
| Wind | ||
| Highest Wind Gust | 43,5 km/h | 18:50 on 03 april |
| Highest Wind Speed 10-minute Average | 25,7 km/h | 18:46 on 03 april |
| Highest Daily Wind Run | 238,9 km | 04 april |
| Pressure | ||
| Lowest Pressure (sl) | 1008,09 hPa | 03:34 on 05 april |
| Highest Pressure (sl) | 1028,04 hPa | 00:40 on 01 april |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 5-4-2026 04:45:00
powered by
Cumulus v1.9.4 (1097)