Weerstation Eefde weather
Latitude N 52° 10' 25" Longitude E 06° 13' 36" Elevation 9 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12,4 °C | at 02:23 |
| Low Temperature | 9,6 °C | at 02:22 |
| Temperature Range | 2,8 °C | |
| High Apparent Temperature | 12,6 °C | at 02:25 |
| Low Apparent Temperature | 6,2 °C | at 02:22 |
| Low Wind Chill | 9,6 °C | at 02:22 |
| High Heat Index | 12,4 °C | at 02:23 |
| High Humidity | 98 % | at 05:52 |
| Low Humidity | 15 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,2 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,2 mm | at 02:54 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 32,2 km/h | at 18:58 |
| Highest Speed (10 minute average) | 4,8 km/h (F1) | at 01:00 |
| Wind Run | 15,6 km | |
| Dominant Direction | 267° W | |
| Pressure | ||
| High Pressure (SL) | 1026,89 hPa | at 05:35 |
| Low Pressure (SL) | 1023,43 hPa | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 14-10-2026 05:57:00
powered by
Cumulus
v1.9.4 (1097)