Weerstation Eefde weather
Latitude N 52° 10' 25" Longitude E 06° 13' 36" Elevation 9 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 8,2 °C | at 00:11 |
| Low Temperature | 8,0 °C | at 00:31 |
| Temperature Range | 0,2 °C | |
| High Apparent Temperature | 6,6 °C | at 00:11 |
| Low Apparent Temperature | 6,1 °C | at 00:41 |
| Low Wind Chill | 7,1 °C | at 00:41 |
| High Heat Index | 8,2 °C | at 00:11 |
| High Humidity | 94 % | at 00:00 |
| Low Humidity | 94 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 2 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 12,9 km/h | at 00:15 |
| Highest Speed (10 minute average) | 6,4 km/h (F2) | at 00:00 |
| Wind Run | 4,3 km | |
| Dominant Direction | 227° SW | |
| Pressure | ||
| High Pressure (SL) | 1013,58 hPa | at 00:44 |
| Low Pressure (SL) | 1012,94 hPa | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 3-11-2025 00:45:00
powered by
Cumulus
v1.9.4 (1097)