Weerstation Eefde weather
Latitude N 52° 10' 25" Longitude E 06° 13' 36" Elevation 9 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 19,4 °C | at 01:39 |
| Low Temperature | 16,2 °C | at 03:47 |
| Temperature Range | 3,2 °C | |
| High Apparent Temperature | 20,5 °C | at 00:00 |
| Low Apparent Temperature | 16,6 °C | at 03:47 |
| Low Wind Chill | 16,2 °C | at 03:47 |
| High Heat Index | 19,4 °C | at 01:39 |
| High Humidity | 72 % | at 03:42 |
| Low Humidity | 67 % | at 01:32 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 12 | |
| Wind | ||
| Highest Gust | 16,1 km/h | at 00:38 |
| Highest Speed (10 minute average) | 1,6 km/h (F1) | at 00:08 |
| Wind Run | 1,7 km | |
| Dominant Direction | 271° W | |
| Pressure | ||
| High Pressure (SL) | 1016,76 hPa | at 00:21 |
| Low Pressure (SL) | 1016,32 hPa | at 01:38 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 30-9-2026 04:48:00
powered by
Cumulus
v1.9.4 (1097)