Weerstation Eefde weather
Latitude N 52° 10' 25" Longitude E 06° 13' 36" Elevation 9 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | -0,3 °C | at 15:53 |
| Low Temperature | -4,1 °C | at 06:04 |
| Temperature Range | 3,8 °C | |
| High Apparent Temperature | -3,3 °C | at 23:02 |
| Low Apparent Temperature | -7,8 °C | at 07:35 |
| Low Wind Chill | -7,1 °C | at 07:35 |
| High Heat Index | -0,3 °C | at 15:53 |
| High Humidity | 94 % | at 14:28 |
| Low Humidity | 87 % | at 11:40 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 24,1 km/h | at 11:45 |
| Highest Speed (10 minute average) | 9,7 km/h (F2) | at 11:45 |
| Wind Run | 128,8 km | |
| Dominant Direction | 204° SSW | |
| Pressure | ||
| High Pressure (SL) | 1011,28 hPa | at 23:57 |
| Low Pressure (SL) | 1008,50 hPa | at 14:34 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 6-1-2026 12:33:00
powered by
Cumulus v1.9.4 (1097)